<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Tip: How to Use Keynote to Make GUI Elements!</title>
	<atom:link href="http://howtomakeiphoneapps.com/2009/07/quick-tip-how-to-use-keynote-to-make-gui-elements/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtomakeiphoneapps.com/2009/07/quick-tip-how-to-use-keynote-to-make-gui-elements/</link>
	<description>Get Started with Cocoa-Touch and iPhone Programming today!</description>
	<lastBuildDate>Tue, 09 Mar 2010 09:52:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Under The Bridge</title>
		<link>http://howtomakeiphoneapps.com/2009/07/quick-tip-how-to-use-keynote-to-make-gui-elements/#comment-194</link>
		<dc:creator>Under The Bridge</dc:creator>
		<pubDate>Mon, 27 Jul 2009 15:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://howtomakeiphoneapps.com/?p=885#comment-194</guid>
		<description>[...] here&#8217;s a clever-sounding workflow for whipping together some reasonably attractive non-standard GUI elements for your iPhone project [...]</description>
		<content:encoded><![CDATA[<p>[...] here&#8217;s a clever-sounding workflow for whipping together some reasonably attractive non-standard GUI elements for your iPhone project [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Biesnecker</title>
		<link>http://howtomakeiphoneapps.com/2009/07/quick-tip-how-to-use-keynote-to-make-gui-elements/#comment-190</link>
		<dc:creator>John Biesnecker</dc:creator>
		<pubDate>Fri, 24 Jul 2009 03:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://howtomakeiphoneapps.com/?p=885#comment-190</guid>
		<description>That is absolutely fantastic. I&#039;ve used Keynote for about a year to make pretty graphs, but I never thought about using it to make iPhone UI elements. Genius (and quite helpful for someone as design impaired as I am!).</description>
		<content:encoded><![CDATA[<p>That is absolutely fantastic. I&#8217;ve used Keynote for about a year to make pretty graphs, but I never thought about using it to make iPhone UI elements. Genius (and quite helpful for someone as design impaired as I am!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roostert</title>
		<link>http://howtomakeiphoneapps.com/2009/07/quick-tip-how-to-use-keynote-to-make-gui-elements/#comment-189</link>
		<dc:creator>roostert</dc:creator>
		<pubDate>Thu, 23 Jul 2009 19:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://howtomakeiphoneapps.com/?p=885#comment-189</guid>
		<description>I had never used KeyNote for this before, nice.

I like OmniGraffle.  They have a iPhone template. Many of the UI objects are there and you can manipulate them easily. You are also able to create your own buttons, etc and put them into the image also.  I have used this to prototype an application, where every button had a response &quot;image&quot; and I walked thru my app before I wrote any code.</description>
		<content:encoded><![CDATA[<p>I had never used KeyNote for this before, nice.</p>
<p>I like OmniGraffle.  They have a iPhone template. Many of the UI objects are there and you can manipulate them easily. You are also able to create your own buttons, etc and put them into the image also.  I have used this to prototype an application, where every button had a response &#8220;image&#8221; and I walked thru my app before I wrote any code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maniacdev</title>
		<link>http://howtomakeiphoneapps.com/2009/07/quick-tip-how-to-use-keynote-to-make-gui-elements/#comment-188</link>
		<dc:creator>maniacdev</dc:creator>
		<pubDate>Thu, 23 Jul 2009 19:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://howtomakeiphoneapps.com/?p=885#comment-188</guid>
		<description>Nice video.  For some reason I never thought of using Keynote for that stuff, and I&#039;m not a graphics guy so I&#039;d never heard of Acorn.  So this is great.</description>
		<content:encoded><![CDATA[<p>Nice video.  For some reason I never thought of using Keynote for that stuff, and I&#8217;m not a graphics guy so I&#8217;d never heard of Acorn.  So this is great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.549 seconds -->
